Sign up for our Mailings!

Mailing Signup

We will not be spamming you every week, but will keep you informed with reminders about upcoming events that are of interest to you.
Name Name is required.Name is required.

Email

Email is required.Enter valid email.  
I am interested in: (Check all that apply)
Running Cycling Swimming Triathlon Walking Winter Events/ Snow Sports
     

Results from the Turkey Stampede 2009.


Long and boring story short: we were on Plan "C" for timing , bottom line is in the end we lost some of our data. Took some time, but we backward engineered the results which are posted below.

Fortunately, we had implemented a backup strategy of keeping the overall number in the race, so we got everyone's place in the race. Note that runners and walkers of both distances were all part of the same race.

Please call us at 574-293-1683 if you are in the wrong race, wrong gender, etc. We did our best on this one. If there is a 999 by your name, it means that we didn't have complete information.

Seriously, give us a chance to fix things by letting us know your ideas and perspective!

Thanks!
paula@StoneSoupPromotions.com

 

1 Mile

Mens 1 Mile

OVERALL   AG Stampede Pl Time
1st Imile M Carter Goodson A 0-13 2 7:56
2nd 1mile M Satchel Pierce A 0-13 3 8:19
3rd 1 Mile M Timmy Mosso A 0-13 9 12:01
         
AG Place        
1 Bryce Sigsbee A 0-13 28 14:44
2 Benton Killion A 0-13 69 18:28
3 Jacoby Reinhardt A 0-13 79 18:46
4 Alex Reinhardt A 0-13 81 18:48
5 Jacob Halstead A 0-13 95 19:09
6 Caleb Becker A 0-13 151 21:00
7 Alex Becker A 0-13 152 21:01
8 Parker Stahly A 0-13 192 22:24
9 Tory Stahl A 0-13 184 22:00
10 Gabriel Helmuth A 0-13 999  
11 John Petronzio A 0-13 999  
12 James Misener A 0-13 999  
         
1 Eric Phillips B 14-19 13 13:35
2 Frank Petronzio, Jr B 14-19 999  
3 Mike Petronzio B 14-19 999  
 
1 Cody Miller C 20-24 26 14:33
2 Cordell Miller C 20-24 88 18:53
3 Keith McCrorey C 20-24 107 19:31
         
1 Brian Chomer D 25-29 163 21:14
         
1 Jeffrey Killion E 30-34 70 18:30
         
1 Brent Reinhardt F 35-39 83 18:50
2 Jason Becker F 35-39 149 20:51
         
1 Tim Mosso G 40-44 19 14:06
2 Mark Loge G 40-44 32 14:56
3 Coram Cook G 40-44 97 19:11
  Steve Schultz G 40-44 999  
 
1 Duane Miller H 45-49 25 14:31
2 Mike McCrorey H 45-49 109 19:37
3 Gerry Stahly H 45-49 193 22:25
  Damian O'Connor H 45-49 999  
 
1 Lenny Phillips I 50-54 12 13:13
2 Randy Horst I 50-54 111 19:44
3 Michael Wilcox I 50-54 347  
 
1 Mark Liechty J 55-59 52 16:45
2 Dallas Miller J 55-59 360  
  Don Martin J 55-59 999  
 
1 Ronald Good K 60-64 110 19:38
         
1 Jim Wolgamood L 65-69 49 16:28
2 Jim Vesta L 65-69 162 21:14
         
  Ryan Hartman NA 999  
  Frank Petronzio ??? 161 21:13

Womens 1 Mile

OVERALL   AG 0verall Place Time
FIRST 1m W Molly Campbell A 0-13 1 7:55
2ND 1 mileW Julie Nolan B 14-19 6 11:49
3rd 1 mile W Maddy Keeslar A 0-13 7 11:50
         
AG Place        
1 Emilee Mosso A 0-13 18 14:02
2 Madison Loge A 0-13 31 14:55
3 Mia Reinhardt A 0-13 80 18:47
4 Brooke Reinhardt A 0-13 82 18:49
5 Rachel Yensco A 0-13 91 18:55
6 Natalie Page A 0-13 999  
7 Theresa Petronzio A 0-13 999  
8 Jennifer Phillips A 0-13 999  
9 Paytin Garvey A 0-13 999  
 
1 Maddie O'Connor B 14-19 40 15:42
2 Megan Miller B 14-19 85 18:51
3 Sasha Coblentz B 14-19 86 18:52
4 Kate Nolan B 14-19 255 24:53:00
5 Sarah Page B 14-19 999  
6 Natalie Phillips B 14-19 999  
 
1 Nicole Vesta C 20-24 142 20:37
2 Adare Wilcox C 20-24 190 22:11
  Ericka Schneider C 20-24 999  
  Alisha Martin C 20-24 999  
 
1 Monica Troyer D 25-29 84 18:51
2 Katherine Killion D 25-29 91 18:55
3 Jillian Riggs D 25-29 96 19:10
         
1 Laura Hartman E 30-34 147 20:44
         
1 Michele Roberts F 35-39 16 13:55
2 Tyfanny Mosso F 35-39 23 14:27
3 Marla Reinhardt F 35-39 78 18:43
4 Jennifer Jay F 35-39 102 19:21
5 Vicki Becker F 35-39 150 20:54
         
1 Tanya Miller G 40-44 21 14:25
2 Linda Mabry G 40-44 103 19:22
3 Jil Miller G 40-44 402  
 
1 Sherry Keeslar H 45-49 8 12:00
2 Mary O'Connor H 45-49 14 13:49
3 Shelley Schneider H 45-49 44 16:07
4 Charrise McCrorey H 45-49 53 16:48
5 Laura Horst H 45-49 112 19:45
6 Cristine Stahly H 45-49 194 22:28
7 Kim Little H 45-49 435  
  Kecca Burpulis H 45-49 999  
 
1 Deniese Lancianese I 50-54 24 14:30
2 Daisy Miller I 50-54 87 18:52
3 Paula Vesta I 50-54 140 20:36
4 Julie Wilcox I 50-54 189 22:10
  Cathy Martin I 50-54 999  
 
1 Beth Montana J 55-59 59 17:39
2 Patti Esenwein J 55-59 71 18:30
3 Kathy Sapikowski J 55-59 72 18:31
4 Judy Bridges J 55-59 101 19:21
  Anne Gary J 55-59 999  
 
1 Meg Wolgamood L 65-69 45 16:24
2 Susan Cook L 65-69 98 19:15
  Loretta Good L 65-69 114 19:49
  Dianne Frandsen L 65-69 999  
 
1 Pat Sharkey M 70-74 76 18:40
 
  Anna Kitto ?? 141 20:36

 

5k

Mens 5K

OVERALL   AG Stampede Pl Time
First Lucas Roscoe B 14-19 4 15:58
2nd Rustin Nyce E 30-34 10 16:48
3rd Andrew Miller E 30-34 11 16:49
         
MASTERS 40+      
First Dave Bussard H 45-49 5 16:09
2nd Todd Rothi H 45-49 30 19:30
3rd Alberto Jimenez H 45-49 33 19:41
 
 
1 Kylar Sigsbee A 0-13 27 19:18
2 Terry Stahl A 0-13 48 21:12
3 Liam Maher A 0-13 56 21:40
4 Elmar Martinez A 0-13 108 24:20:00
5 Santiago David A 0-13 129 25:02:00
6 Christopher Byers A 0-13 174 26:23:00
7 Scott Coyne A 0-13 187 26:52:00
8 Alex Freshour A 0-13 204 27:31:00
9 Luke Wogoman A 0-13 223 28:15:00
10 Bailey Baldwin A 0-13 224 28:16:00
11 Jacob Klaybor A 0-13 245 28:58:00
12 Aaron Roberts A 0-13 294  
13 Kyle Pletcher A 0-13 295  
14 Peter Rutkowski A 0-13 328  
15 Aden Bachtel A 0-13 374  
16 Milo Carpenter A 0-13 399  
17 Alex Evans A 0-13 422  
18 Trevor Hertel A 0-13 429  
19 Alec Wogoman A 0-13 450  
20 Logan Clemens A 0-13 451  
 
1 Mitchell Eby B 14-19 17 18:42
2 Adam Glandon B 14-19 20 19:03
3 Lowell Ritter B 14-19 29 19:29
4 Mac Hussey B 14-19 43 20:40
5 Adam Coyne B 14-19 94 23:40
6 Donnie Matz B 14-19 99 24:00:00
7 Nathan Keeslar B 14-19 127 25:00:00
8 Paul Anderson B 14-19 132 25:07:00
9 Tyler Stahl B 14-19 143 25:22:00
10 Chris Fairchild B 14-19 188 26:53:00
11 Brian O'Leary B 14-19 196 27:20:00
12 Taylor Stahl B 14-19 210 27:47:00
13 Liam Wilcox B 14-19 228 28:19:00
14 Zack Bussard B 14-19 278  
15 Michael Reddy B 14-19 279  
16 Mikey Stanton B 14-19 298  
  Benjamin Helmuth B 14-19 999  
 
 
1 Kevin Miller C 20-24 36 20:11
2 Joshua Baughman C 20-24 37 20:12
3 Patrick Hussey C 20-24 42 20:39
4 Alex Keeslar C 20-24 60 22:24
5 Brandon Troyer C 20-24 77 23:24
6 Tyler Thornton C 20-24 135 25:13:00
7 Lee Bowen C 20-24 175 26:24:00
8 Andy Cassler C 20-24 200 27:27:00
9 Jordan Friesen C 20-24 213 27:50:00
10 Wayne Walter C 20-24 306  
11 Christopher Jaso C 20-24 335  
  Travis Stahl C 20-24 999  
 
1 Derek Sapikowski D 25-29 41 20:33
2 Bennett Streit D 25-29 49 21:12
3 Daniel Bote D 25-29 57 22:04
4 Rowland Rose D 25-29 128 25:01:00
5 Dan Woodka D 25-29 139 25:18:00
6 Ben Mertz D 25-29 144 25:24:00
7 Curt McDowell D 25-29 168 26:01:00
8 Darin Friesen D 25-29 198 27:22:00
9 Peter Luster-Bartz D 25-29 203 27:30:00
10 Daniel Godfrey D 25-29 208 27:41:00
11 Jeremy Lechlitner D 25-29 246a? 29:05:00
12 Brandon Griffith D 25-29 277  
13 Jonathan York D 25-29 355  
14 Jameon Hill D 25-29 392  
15 Nicholas Kovach D 25-29 412  
  Joseph Woodka D 25-29 999  
 
 
 
1 Chad Gernand E 30-34 64 22:41
2 Jeff Newcomer Miller E 30-34 65 22:43
3 Bruce Layman E 30-34 66 22:44
4 Brad Brown E 30-34 67 23:06
5 Chad Finney E 30-34 75 23:19
6 Mike Mintenko E 30-34 130 25:03:00
7 Ryan Friesen E 30-34 138 25:16:00
8 Eric Demeter E 30-34 169 26:02:00
9 William Griseto E 30-34 209 27:44:00
10 Damen Ullery E 30-34 235 28:40:00
11 Gary Savage E 30-34 252 29:22:00
12 Pedro Ramirez E 30-34 267  
13 Matt Miller E 30-34 275  
14 Neil Crum E 30-34 305  
15 Troy Strock E 30-34 456  
  Ignacio ramirez E 30-34 999  
  Timothy Sigsbee E 30-34 999  
 
1 Joel Duthie F 35-39 92 23:39
2 Greg Foy F 35-39 133 25:09:00
3 Mike Kaiser F 35-39 158 25:54:00
4 Brad Checkley F 35-39 180 26:31:00
5 Jeff Burd F 35-39 265  
6 Brian Clemens F 35-39 266  
7 Jason Knepp F 35-39 315  
8 Brian Kozlowski F 35-39 338  
9 Mel Mattix F 35-39 354  
10 Aric Rutkowski F35-39 380  
11 Markus Hochstedler F 35-39 396  
12 Leslie Krause F 35-39 402?  
13 Kim Evans F 35-39 419  
14 Doug Hertel F 35-39 426  
15 Robert Springer F 35-39 434  
 
1 Fred Buckingham G 40-44 38 20:18
2 Michael Reddy G 40-44 39 20:19
3 Brian Baughman G 40-44 55 21:34
4 Jerry Willard G 40-44 93 23:40
5 Gregg Lee G 40-44 113 24:31:00
6 James Mark G 40-44 122 24:54:00
7 Stan Kauffman G 40-44 131 25:07:00
8 Matt Sigsbee G 40-44 186 26:51:00
9 Loren Kelley G 40-44 256 29:38:00
10 Kyle Hannon G 40-44 257 29:40:00
11 Robert Weiss G 40-44 262  
12 Kevin Miller G 40-44 289  
13 Kip Whitehead G 40-44 319  
14 John Bell G 40-44 327  
15 Tom Housand G 40-44 330  
16 Jeff Cripe G 40-44 387  
17 John Clemens G 40-44 441  
 
 
 
 
1 Abraham Vazquez H 45-49 50 21:14
2 Doug Keeslar H 45-49 61 22:29
3 Alan Ediger H 45-49 62 22:31
4 Kip Czoch H 45-49 90 23:38
5 Mike Coyne H 45-49 118 24:46:00
6 Robert Stewart H 45-49 120 23:54:00
7 Jim Garnett H 45-49 134 25:12:00
8 Matt Long H 45-49 136 25:14:00
9 Ken Marshall H 45-49 165 26:00:00
10 Daniel Ogle H 45-49 170 26:06:00
11 John Hussey H 45-49 206 27:40:00
12 Terry Pierce H 45-49 238 28:43:00
13 Arturo Machado H 45-49 247 29:09:00
14 Steve Thomas H 45-49 317  
15 Tim Little H 45-49 349  
16 Dan Matz H 45-49 390  
17 Dick Carpenter H 45-49 437  
 
1 Joseph Bowen I 50-54 117 24:45:00
2 Bruce Anderson I 50-54 125 24:58:00
3 Lane David I 50-54 211 27:48:00
4 Dave Stauffer I 50-54 246 29:05:00
5 Perry Nichols I 50-54 269  
6 Thomas Wilson I 50-54 287  
7 Alan Thornton I 50-54 376  
8 Samuel Sommers I 50-54 414  
9 Greg Rhinesmith I 50-54 455  
 
1 Dennis Kauffman J 55-59 177 26:26:00
2 Rick Russwurm J 55-59 183 26:39:00
3 Steve Kruse J 55-59 217 28:03:00
4 John Lendman J 55-59 361  
5 Charles Keller J 55-59 370  
6 Patrick Sapikowski J 55-59 372  
7 Kim Evans J 55-59 401  
8 Jim Hertel J 55-59 424  
 
 
1 Bob Carpenter K 60-64 137 25:15:00
2 George Etherington K 60-64 171 26:16:00
3 Allen Woodiwiss K 60-64 243 28:47:00
4 Terry Kaeser K 60-64 307  
5 Brian Thomas K 60-64 339  
6 Chuck Tiedeman K 60-64 342  
7 Bob Miller K 60-64 404  
 
1 Joe Dervin L 65-69 219 28:04:00
2 Charlie Ham L 65-69 347  
3 Larry Smith L 65-69 423  
 
1 Bob O�Brien M 70-74 293  
 
  Eric Hartman ?? 157 25:51:00
  Jon Helmuth ?? 160 25:57:00

Womens 5K

OVERALL   AG Stampede Pl Time
First Marie Strong H 45-49 26 19:17
2nd Sherry Kochersperger L 65-69 34 19:51
3rd Krista Lee G 40-44 35 19:58
 
MASTERS 40+      
1 Wendy Bennett G 40-44 68 23:11
2 Loretta Lecount I 50-54 73 23:17
3 Theresa Hussey G 40-44 104 24:09:00
 
 
1 McKenzie Loge A 0-13 54 21:33
2 Gabrielle Hartman A 0-13 148 25:32:00
3 Erika Baughman A 0-13 197 27:21:00
4 Emma Hussey A 0-13 205 27:40:00
5 Allison Coyne A 0-13 229 28:26:00
6 Bridgette Vazquez A 0-13 280  
7 Ramona Jagger A 0-13 282  
8 Joleen Miller A 0-13 288  
9 Mary Reddy A 0-13 297  
10 Mya Weeks A 0-13 379  
11 Natalie Snyder A 0-13 416  
12 Morgan Evans A 0-13 421  
13 Mamie Hodges A 0-13 430  
14 Heidi Hodges A 0-13 431  
15 Eleanor Carpenter A 0-13 438  
16 Brie Wogoman A 0-13 449  
17 Olivia Sigsbee A 0-13 999  
18 Gabrielle Pepple A 0-13 999  
 
1 Rubia Hagans B 14-19 49 21:12
2 Kayla Hussey B 14-19 66a? 22:44
3 Miranda Good B 14-19 126 24:59:00
4 Tara lee B 14-19 185 26:50:00
5 Amy Gerring B 14-19 191 27:01:00
6 Anika Fleischer B 14-19 201 27:29:00
7 Kimmy Swain B 14-19 249 29:16:00
8 Brittany Ambrose B 14-19 250 29:18:00
9 Darby Bell B 14-19 251 29:21:00
10 Clare Maher B 14-19 259 29:44:00
11 Jennifer Agostino B 14-19 261 29:48:00
12 Kaitlyn Winter B 14-19 270  
13 Katelyn Headings B 14-19 274  
14 Mackenzie Thornton B 14-19 276  
15 Kelsey Pletcher B 14-19 291  
16 Erin Stanton B 14-19 302  
17 Sammy Swain B 14-19 323  
18 Natalie Weiss B 14-19 348  
19 Alexa Little B 14-19 352  
20 Briana Ruiz B 14-19 375  
21 Kayln Bussard B 14-19 410  
22 Molly Kelsey B 14-19 415  
23 Kylie Little B 14-19 436  
 
1 Jessica Mertz C 20-24 145 25:25:00
2 Lisa Horst C 20-24 195 27:15:00
3 Janae Nisley C 20-24 212 27:48:00
4 Cristen Cassler C 20-24 222 28:11:00
5 Emily Blaser C 20-24 225 28:18:00
6 Lauren Ambrose C 20-24 253 29:34:00
7 Rachel Kauffman C 20-24 263  
8 Jenni Godfrey C 20-24 273  
9 Caroline Stanton C 20-24 299
10 Madison Monk C 20-24 301
11 Danielle Stanton C 20-24 303
12 Theresa Van Elk C 20-24 311
13 Meg Shaw C 20-24 313
14 Tracy Swain C 20-24 322
15 Laura Yoder C 20-24 336
16 Cassie Burleson C 20-24 340
17 Lindsay Matz C 20-24 353
18 amanda Weiss C 20-24 364
19 Michelle Weeks C 20-24 378
20 Cara Storer C 20-24 383
21 Joy Hill C 20-24 393
22 Sheena O�Connor C 20-24 406
23 Jess Parson C 20-24 443
24 Julia Bastock C 20-24 458
 
 
1 Megan Hartman D 25-29 74 23:18
2 Bridgette Czoch D 25-29 89 23:37
3 Hadley Bachman D 25-29 105 24:10:00
4 Bessie Griseto D 25-29 119 24:46:00
5 Erica Nelson D 25-29 154 25:49:00
6 Christy Hendricks D 25-29 179 26:29:00
7 Julie Kelly D 25-29 181 26:33:00
8 Kristy Wilsey D 25-29 218 28:04:00
9 Erin Mendoza D 25-29 271  
10 Jill Thompson D 25-29 286  
11 Brittany Riblet D 25-29 332  
12 Kimberly Carpenter D 25-29 333  
13 Megan Friesen D 25-29 334  
14 Amy Harris D 25-29 344  
15 Lisa Rush D 25-29 350  
16 Kimberly Sapikowski D 25-29 365  
17 Lora Kovach D 25-29 411  
18 Nona Haggard D 25-29 442  
19 Kim Mitzner D 25-29 457  
20 Jenn Bastock D 25-29 459  
  Stacie Bote D 25-29 999  
  Kristin Dunn D 25-29 999  
 
 
1 Julianne Miller E 30-34 51 21:14
2 Jennifer LeFever E 30-34 121 24:53:00
3 Lindsay Mintenko E 30-34 124 24:58:00
4 Tara Vermillion E 30-34 153 25:46:00
5 Sarah Bontrager E 30-34 159 25:56:00
6 Mary Woodka E 30-34 173 26:22:00
7 Diane Kaeser E 30-34 207 27:41:00
8 Missy Biek E 30-34 214 27:51:00
9 Paige Jellison E 30-34 230 28:27:00
10 Amanda Pierce E 30-34 236 28:41:00
11 Heather Payton E 30-34 248 29:16:00
12 Amanda Stack E 30-34 264  
13 Jennifer Luster-Bartz E 30-34 284  
14 Frances Crum E 30-34 304  
15 Rochelle McAvoy E 30-34 308  
16 Misty Klinter E 30-34 321  
16 Brandy Mattix E 30-34 324  
18 Misty Weeks E 30-34 325  
19 Michelle McCoige E 30-34 331  
20 Kristi Elick E 30-34 346  
21 Carla Henderson E 30-34 358  
22 Kate Lemmers E 30-34 362  
23 Heather Dickey E 30-34 363  
24 Sarah OHara E 30-34 368  
25 Aubri Mosness E 30-34 381  
26 Nicole Cripe E 30-34 386  
27 Lynette Miller E 30-34 397  
28 Lori Cason E 30-34 409  
29 Wendy Gaudreau E 30-34 413  
30 Lauren Hodges E 30-34 427  
31 Dana Thompson-Toth E 30-34 453  
32 Harly Strock E 30-34 455  
33 Amanda Miller E 30-34 999  
 
 
1 Christina Garvey F 35-39 58 22:05
2 Tracey DeShone F 35-39 155 25:49:00
3 Amy Kaiser F 35-39 167 26:00:00
4 Amy Checkley F 35-39 178 26:27:00
5 Lori Boecher F 35-39 182 26:38:00
6 Cathy Anderson F 35-39 221 28:06:00
7 Rhonda Good F 35-39 231 28:31:00
8 Janeille Climes F 35-39 239 28:44:00
9 Deb Bachman F 35-39 272  
10 Misty Glandon F 35-39 281  
11 Amy Jagger F 35-39 283  
12 Amy Dunford F 35-39 285  
13 Amy Everett F 35-39 296  
14 Julie McDonough F 35-39 314  
15 Tricia Reddy F 35-39 326  
16 Cheryl F 35-39 343  
17 Tawnn Hoover F 35-39 351  
18 Jena Fitzpatrick F 35-39 356  
19 Lisa Helmuth F 35-39 359  
20 Tina Witt F 35-39 373  
21 Kelly Hixenbaugh F 35-39 377  
22 Patty Mosness F 35-39 382  
23 Angela Zamora F 35-39 405  
24 Tracy Bussard F 35-39 407  
25 Dawn Evans F 35-39 420  
26 Kerrie Conway F 35-39 432  
27 Jen Robertson F 35-39 440  
28 Jennifer Parsons F 35-39 452  
29 Maribel Maxson F 35-39 454  
30 Heather Wogoman F 35-39 488  
 
 
 
1 Audra Mark G 40-44 123 24:56:00
2 Jennifer Stace G 40-44 156 25:50:00
3 Michaele Dutton G 40-44 176 26:24:00
4 Jennifer Nolan G 40-44 202 27:30:00
5 Karla Slabach G 40-44 216 28:03:00
6 Leah Josselyn G 40-44 232 28:31:00
7 Christy Snyder G 40-44 241 28:46:00
8 Andrea Cramer G 40-44 242 28:46:00
9 Beth Kelley G 40-44 254 29:35:00
10 DeeAnn Pletcher and friends G 40-44 290  
11 Mary Smith G 40-44 310  
12 Heather Coyne G 40-44 312  
13 Lisa Williams G 40-44 320  
14 Nanci Wirt G 40-44 329  
15 Jill Stauffer G 40-44 341  
16 Tammy Senousy G 40-44 357  
17 Denise Hoyt G 40-44 366  
18 Cathy Antonelli G 40-44 384  
19 Christy Kalass G 40-44 385  
20 Jodi Freshour G 40-44 391  
21 Stephanie Whitehead G 40-44 395  
22 Dawn Springer G 40-44 433  
23 Shawn Hannon G 40-44 444  
24 Lisa Rhinesmith G 40-44 447  
  Lisa Miller G 40-44 999  
 
1 Andrea Rutkowski H 45-49 106 24:17:00
2 Sue Stauffer H 45-49 115 24:34:00
3 Joan Ambrose H 45-49 166 26:00:00
4 Wilma McDougle H 45-49 172 26:21:00
5 Mary Zimmerman H 45-49 237 28:42:00
6 Linda Ogle H 45-49 240 28:45:00
7 Robin McLaughlin H 45-49 244 28:48:00
8 Linda Gaiser H 45-49 268  
9 Jane Stahl H 45-49 292  
10 Melissa Stanton H 45-49 300  
11 Debbie Blanchard H 45-49 309  
12 JoAnn Thomas H 45-49 318  
13 Robin Anderson H 45-49 340  
14 Jenny Draper H 45-49 367  
15 Wendy Matz H 45-49 389  
16 Val Carpenter H 45-49 398  
17 Doreen Kauffman H 45-49 408  
18 Kris Hart H 45-49 417  
19 Carla Bollinger H 45-49 439  
20 Gale Rhinesmith H 45-49 466  
 
 
1 Debra Lendman I 50-54 116 24:44:00
2 Starley Bartholomew I 50-54 199 27:26:00
3 Cathy Lerner I 50-54 337  
4 Cindy Thornton I 50-54 371  
5 Nancy Pike I 50-54 400  
6 Pam Hertel I 50-54 425  
  Cue Morelli I 50-54 999  
 
1 Anne Long J 55-59 146 25:25:00
2 Chery Weske J 55-59 220 28:05:00
3 Debbie Keller J 55-59 369  
4 Alechia Evans J 55-59 394  
5 Bobbie Miller J 55-59 403  
6 Brenda LeCount J 55-59 418  
 
1 Susan Smith K 60-64 428  
 
1 BJ Obrien M 70-74 316