There are 10K, 5K and 1 mile walk options for this early season fitness event.
All courses start and finish by the beautiful Lerner Theatre on Main Street in Elkhart. The one mile course will take a lap around the Riverwalk with views of the river and streetscape from a lovely vantage point.
The 5K will head down Main Street, take a left on Beardsley, and then circle around to make one lap around the beautiful Wellfield Gardens. The 10K course is two laps of the 5K course. The courses are basically flat with an ever so slight grade uphill to finish at the Lerner.
Racers last year commented how much they enjoyed the swanky theater as the registration site and enjoyed the scenic garden tour!
Race benefits Premier Arts, the fabulous, talented in-house production company at the Lerner.
New in 2013!! We have added a 10K option!
Early registration ( before April 11) is
$20 for the FItness Walk (not timed)
$25 for the 5K Run or Walk
$30 for the 10K Run
-------------
Price includes custom performance t-shirt, refreshments and chip timing for the 10K and 5K. Awards to top 3 MF in 5K and 10K. To guarantee your shirt size, please sign up before April 1.
Packet pick-up and onsite registration opens on Saturday, April 13 (race day) at 6:45 am in the Lerner Theater, 410 South Main Street. [There is no packet pick-up on Friday, April 12 as there is a performance in the theater.]
8:00 am 10K race begins first
8:10 am 5K race begins
8:15 am Fitness Walk
2013 Shirt design
Race benefits Premier Arts!
If you haven't already gone to a Premier Arts production, you need to put it on the list. Delightful, family entertainment that is reasonably priced and uplifting!
Check out this map on MapMyRun: 2.63 mi - NOTES This doesn't include the half mile paved loop around Wellfield Botanic Garden. [ The mapping tool would not let me go "off road". ] 10K course is two laps of the 5K course.
We have added some a new section of course so that you only go around Wellfield Gardens once (instead of twice).
By popular demand, we have added a 10K course option- two loops of the 5K course, that will optimize our volunteers and keep the course flat, safe and fun!
For those runners with an early season half or full marathon, we hope you will put this one on the list!
The Rotary took on a small patch of land a few years back, and has transformed it into a fabulous garden with a half mile paved path around it. Dart for the Arts 5K and 10K go around the park! It is wonderful to see the park develop over the years!
In just 20 minutes, three times a week, you can be on your way to the new you! Check it out! This is the year, this is your time!
If you have EVER wanted to do a 5K, we will help you get there!!!
You can do it!!!
| Full name | Registration category | Age |
|---|---|---|
| Allen, Christen | 10K | 28 |
| Allen, Justin | 10K | 35 |
| Anderson, Christine | 5K | 35 |
| Anderson, Lillian | 5K | 19 |
| Bachert, Jennifer | 10K | 28 |
| Baker, Jessica | 5K | 37 |
| Behne, Adam | 5K | 32 |
| Bell, Gregg | 10K | 45 |
| Bellows, Marilyn | 5K | 52 |
| Bemish, Tim | 5K | 41 |
| BENNETT, WENDY | 10K | 44 |
| Benton, Stephanie | 5K | 25 |
| Beshara, Stacy | 10K | 40 |
| Black, Pat | 5K | 53 |
| Blevins, Tracey | 10K | 32 |
| Bogen, Sara | 5K | 26 |
| Bontrager, Lyle | 5K | 50 |
| Bontrager, Shari | 5K | 50 |
| Boocher, Nicholas | 10K | 33 |
| Bosch, Nigel | 5K | 22 |
| Bowen, Lee | 5K | 32 |
| Bradin, Jessica | 10K | 36 |
| BURNS, LINDA | 10K | 43 |
| Bussard, Dave | 5K | 52 |
| BUssard, Kaylyn | 5K | 19 |
| Bussard, Megan | 5K | 24 |
| Cameron, Jon | 10K | 53 |
| Cervantes Jr, Ruben | 5K | 27 |
| Chavarria, Amie | 5K | 28 |
| Childers, Elizabeth | 10K | 42 |
| Childers, Scott | 10K | 43 |
| Chute, Christopher | 5K | 23 |
| Cira, Sarah | 10K | 36 |
| Colalillo , Garrett | 10K | 12 |
| Colalillo, sam | 10K | 41 |
| COLEMAN, BRANDI | 5K | 37 |
| Cook, Larry | 5K | 57 |
| Corson, Eileen | 5K | 31 |
| Coughenour, Dustin | 5K | 29 |
| Crespo, Valerie | 5K | 34 |
| Culver, Alene | 5K | 62 |
| Davis, Elise | 5K | 36 |
| Davis, Gwen | 5K | 38 |
| Derbeck, Kerie | 5K | 46 |
| Dittrich, Mike | 5K | 46 |
| Dorrier, Alisha | 5K | 27 |
| Fader, Christine | 5K | 47 |
| Feece, Linda | 5K | 52 |
| Ferency, David | 5K | 69 |
| Fisher, Mary | 5K | 27 |
| Freeto, Steve | 5K | 38 |
| Frey, Michele | 5K | 46 |
| Frost-Nugent, Ashley | 5K | 27 |
| Frucci, Janice | 5K | 57 |
| FULK, JAIMIE | 5K | 32 |
| Gaona, Maricela | 5K | 28 |
| Garrastegui, Diana | 5K | 31 |
| Garrastegui, Joseph | 5K | 33 |
| Geljack, Kenneth | 10K | 65 |
| Glick, Jennifer | 5K | 60 |
| Glick, Joshua | 5K | 29 |
| Glick, Stephen | 5K | 60 |
| Gomez, Becky | 5K | 41 |
| Gradle, Sally | 10K | 59 |
| Gray, Jason | 5K | 24 |
| Guengerich, Ruth L | 5K | 67 |
| Guernsey, Kerry | 5K | 40 |
| Hall, Shelly | 5K | 42 |
| Hamilton, Erin | 5K | 31 |
| Hammond, Don | 10K | 39 |
| Hauenstein, Kristi | 5K | 39 |
| Hauenstein, Lucas | 5K | 9 |
| Hendershott, Carla | 5K | 48 |
| Hershberger, Eldon | Fitness Mile | 61 |
| Hoffman, Aundrea | 10K | 36 |
| Hoffman, Madison | 5K | 16 |
| Hosang, Steve | 5K | 36 |
| Howard, Erika | 5K | 23 |
| Huang, Christopher | 5K | 22 |
| Inniger, Brian | 5K | 42 |
| Isenhart, David | 5K | 46 |
| Johnson, Angela | 5K | 39 |
| Johnson, Debbie | 5K | 46 |
| Johnson, Kelly | 10K | 30 |
| Johnson, Russell | 5K | 44 |
| Johnson, Schaune | 5K | 35 |
| Johnson, Taylor | 5K | 14 |
| Jonker, Ethan | 5K | 23 |
| Josselyn, Leah | 5K | 46 |
| Kamp, Steve | 10K | 44 |
| Kauffmann-Kennel, Mary | 5K | 59 |
| Kauffmann, Glen | 5K | 37 |
| Kern, Jeffrey | 10K | 49 |
| Kolakovich, Chris | 10K | 36 |
| Kopenhafer, Janice | 5K | 29 |
| Krantz, Erik | 10K | 28 |
| Kreider Bast, Katie | 5K | 43 |
| Kreider, Andrew | 5K | 45 |
| Kunkle, Jenn | 5K | 35 |
| La Fortune, Jim | 5K | 54 |
| Laferty, Amanda | 5K | 35 |
| LaFollette, Michaele | 5K | 26 |
| LaFollette, Patricia | 5K | 54 |
| Lambright, Nanette | 10K | 43 |
| Lang, Maria | 10K | 39 |
| Leonard, April | 10K | 45 |
| Lightfoot, Sarah | 10K | 27 |
| Lopez, Anne | 5K | 43 |
| Lutz, Michael | 5K | 44 |
| Mackelprang, Darcie | 10K | 42 |
| Majewski, Kim | 5K | 43 |
| Majewski, Sarah | 5K | 11 |
| Mansfield, Jenna | 5K | 25 |
| Mansfield, Spencer | 5K | 23 |
| Martin, Ashley | 5K | 27 |
| McCarthy, Kelley | 5K | 27 |
| McDonald, Caroline | 5K | 33 |
| McDonald, Lane | 5K | 13 |
| McDonald, Tracy | 5K | 37 |
| Mee, Ron | 5K | 47 |
| Meheula, Nikela | 10K | 57 |
| Mejeur, Angela | 5K | 37 |
| Melton, James | 10K | 39 |
| Mereness, Kristin | 5K | 41 |
| Mereness, Scott | 5K | 41 |
| Meserve, Mandy | 5K | 16 |
| Meyers, Sarah | 10K | 34 |
| Miller, Craig | 5K | 50 |
| Milliken, Roberta | 5K | 45 |
| Misukanis, Kathy | 10K | 46 |
| Mojica, Ashley | 5K | 30 |
| Mojica, Josh | 5K | 33 |
| Moll, Eric | 5K | 44 |
| Morlan, Cheryl | 5K | 66 |
| Muehlhauser, Liesl | 10K | 26 |
| Neto, Paulo | 5K | 32 |
| Nordman, David | 5K | 43 |
| Null, Sonya | 5K | 39 |
| Oduor, Georgette | 5K | 28 |
| Parker, Kate | 10K | 31 |
| Pascariello Stackowicz, Mary Ann | 5K | 34 |
| Patrick, Halie | 5K | 28 |
| Pew, Marla | 5K | 30 |
| Phifer, Jan | 5K | 55 |
| Phillips, Jeff | 5K | 43 |
| Phillips, Kathy | 5K | 41 |
| Pierce, Katherine | 10K | 23 |
| Plodzik, Amy | 5K | 27 |
| Rhoade, Randal | 10K | 48 |
| Richard, Stella | 5K | 35 |
| Richardson, Kevin | 5K | 47 |
| Ridenour, Jill | 5K | 55 |
| Roth, Kenneth | 5K | 34 |
| Rupp, Brian | 5K | 29 |
| Saal, Joanna | 5K | 39 |
| Saleh, Luke | 5K | 26 |
| sample, jayme | 5K | 30 |
| Satoski, Laurie | 5K | 48 |
| Saunders, Nancy | 5K | 63 |
| Schrock, Rob | 5K | 44 |
| Seedorff, Andrea | 5K | 26 |
| Sigsbee, Matt | 5K | 46 |
| Sill, Dennis | 5K | 54 |
| Simpson, Rachel | 5K | 35 |
| Spellering, Raph | 5K | 67 |
| Stanley, Allen | 5K | 49 |
| Stanton, Melissa | 10K | 51 |
| Stark, Lana | 5K | 24 |
| Stears, Heather | 10K | 35 |
| Stepp, Chelsea | 5K | 23 |
| Stipp, Thomas | 5K | 42 |
| Stitsworth, Angie | 5K | 35 |
| Stuk, Megan | 5K | 31 |
| Sukow, Amy | 5K | 40 |
| Sumrak, Lisa | 5K | 41 |
| thorson, jane | 5K | 59 |
| Tibbs, Erin | 5K | 33 |
| Tomkiewicz, Lindsay | 5K | 32 |
| Tomko, Mike | 5K | 35 |
| Torma, Charmaine | 5K | 35 |
| Troyer, Janice | 5K | 31 |
| Truex, Aubrey | 5K | 32 |
| Tyson, Kara | 5K | 25 |
| Valenzuela, Joel | 5K | 24 |
| Vande Putte, Nora | 5K | 58 |
| Vicsik, Timothy | 5K | 39 |
| Viscardi, Amanda | 5K | 18 |
| Weingart, Doug | 5K | 50 |
| Wellington, Aaron | 5K | 38 |
| Wellington, Krista | 5K | 38 |
| Werntz, Gail | 5K | 34 |
| Whitby, David | 10K | 48 |
| Wiley, Terry | 5K | 55 |
| Williams Howard, Jennifer | 5K | 42 |
| Williams, Autumn | 5K | 50 |
| Williams, Jana | 5K | 26 |
| Williams, Justin | 5K | 32 |
| Wirt, Nanci | 5K | 45 |
| Wise, Krissy | 5K | 37 |
| Wolgamood, Beth | 10K | 31 |
| Woloszyk, Dianne | 10K | 41 |
| Woloszyk, Steven | 10K | 42 |
| Wood, Anson | 10K | 36 |
| Woodiwiss, Allen | 5K | 64 |
| Wort, Dan | 5K | 44 |
| Yoder, Kevin | 10K | 38 |
| Young, Adam | 5K | 26 |
Ready, Set, Go!
Katie Fenstermaker TORE IT UP! Yes, she beat all the boys by a good measure! She sure is fast!
Tag(s): Home